DISTRICT: DOWNTOWN
-------------------------------------
X Y Z
Baldwin Heights [C] -105 18 586
Baldwin Heights [N] -76 18 844
Baldwin Heights [SW] -198 18 347
Center Park [E] -776 12 -34
Center Park [N] -894 12 291
Center Park [S] -915 11 -138
Center Park [W] -1158 12 125
Chelsea [NC] 138 0 -627
Chelsea [NE] 306 0 -503
Chelsea [NW] -390 0 -590
Chelsea [SC] 140 0 -878
Chelsea [SE] 430 0 -821
Chelsea [SW] 31 0 -873
Creston Heights [N] -839 12 784
Creston Heights [NE] -447 6 963
Creston Heights [NW] -1410 6 695
Creston Heights [SC] -1273 6 427
Creston Heights [SW] -1427 6 423
Edgewater [C] -1512 -7 -1049
Edgewater [E] -1020 -7 -1039
Edgewater [W] -1979 -7 -1060
Hampton Green [E] 99 12 15
Hampton Green [NC] -73 18 178
Hampton Green [NE] 121 6 177
Hampton Green [NW] -435 12 -1
Hampton Green [NWC] -239 18 123
Hampton Green [SW] -205 18 -192
Historic District [N] -922 2 -526
Historic District [S] -841 0 -699
Industry Square [N] -156 6 951
Industry Square [S] -195 6 747
Lamar [C] 264 6 -90
Lamar [EC] 425 0 -31
Lamar [N] 348 0 96
Lamar [NW] 243 6 34
Lamar [S] 133 0 -375
Lamar [SC] 285 6 -231
Maribeau [C] -337 18 -459
Maribeau [E] -25 12 -325
Maribeau [W] -512 0 -262
Morrell [N] -1458 6 281
Morrell [NC] -1324 12 155
Morrell [S] -1335 12 -355
Park East [C] -625 12 157
Park East [N] -705 12 401
Park East [NC] -573 12 339
Park East [NW] -714 12 330
Park East [S] -676 6 -133
Pillsen [N] -464 18 698
Pillsen [NC] -335 18 415
Pillsen [SC] -315 18 320
South Vauxton [C] -1803 0 -603
South Vauxton [E] -1277 0 -781
South Vauxton [SC] -1783 0 -716
South Vauxton [SC] -1611 0 -787
South Vauxton [W] -2135 0 -835
Stratford Campus 38 12 966
Union Hill [C] 227 6 425
Union Hill [N] 147 18 726
Union Hill [S] 230 5 275
Vauxton [C] -1182 8 -578
Vauxton [E] -1016 12 -377
Vauxton [W] -1487 6 -494
Just thought I would contribute something to the cause. Dont know if it will help much but obviously when you go to the hardline and hit sync it gives the code in the Server Prompt window.
Posts: 35
Threads: 0
Joined: Oct 2009
Reputation:
1
RE: Hardline Cords
(13-10-2009, 11:08 PM)ballzan Wrote: Thanks for the download link I didnt know you could download a file of them. I found it a MXOArchive and thought it would be useful.
np, those are files I created when I got bored. They are a little diffrent than MXOArchive's, as my coords include correct rotations and spawns in front of the hard line instead of in it.
Posts: 388
Threads: 25
Joined: Aug 2009
Reputation:
3
RE: Hardline Cords
Oh very nice. That should help Morpheus. Since were on thetopic. In order to have seats working and doors opening, the Dev team will require coordinates to all doors in game (non mission ones) and all benches in game including rotations when you look at it and then the animation sits down on it. Doors require the rotation of which way the door opens from the inside and out.
This is a tough task ut at the moment if we ever hope to have these basic mechanics working we wont be entering through doors. Id do it only im not sure how you guys seem to be in the know.
Posts: 2
Threads: 0
Joined: Jan 2011
Reputation:
0
RE: Hardline Cords
(14-10-2009, 01:31 AM)Valaro Wrote: Oh very nice. That should help Morpheus. Since were on thetopic. In order to have seats working and doors opening, the Dev team will require coordinates to all doors in game (non mission ones) and all benches in game including rotations when you look at it and then the animation sits down on it. Doors require the rotation of which way the door opens from the inside and out.
This is a tough task ut at the moment if we ever hope to have these basic mechanics working we wont be entering through doors. Id do it only im not sure how you guys seem to be in the know.
Thanks
The positions would be achived by doing something in relation to the bench. You wouldn't need to know every coordinate.